Minimum Order Quantity | 1 Piece |
Production Capacity | 0-15/MIN |
Automation Grade | Semi-Automatic |
Packaging Type | Plastic Packet |
Power | 220V |
Material | Mild Steel |
Model Name/Number | FR-770F |
Packaging Type | Bottle Packaging |
Capacity | 4 Nozzle |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Industrial Liquid Packaging |
Brand | Kapil Packaging Systems |
Voltage | 220 V |
Frequency | 50 Hz |
Display Type | Digital |
No of Wheels | 4 |
Packaging Type | Water Pouch |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Water Pouch Packaging |
Brand | Kapil Packaging Sytems |
Voltage | 220V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Display Type | Analog |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Packaging Type | Water |
Power | 1kw |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Kapil Packaging System |
Material | SS, MS |
Country of Origin | Made in India |
Packaging Type | Pouch |
Capacity | 50 pouch/min |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Minimum Order Quantity | 10 Piece |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | MS |
Speed | 10piece/min |
Brand | Kapil Packaging System |
Automation Grade | Manual |
Voltage | 220/50hz |
Country of Origin | Made in India |
*Your information is safe with us.
Seal Machine Type | Tray Sealer Machine |
Capacity | 8PICE/MIN |
Model Name/Number | MED IN INDIA |
Packaging Type | SEMI AUTOMATIC |
Automation Grade | Semi Automatic |
Material | Plastic |
Capacity | 0-500 pouch per hour |
Voltage | 440 V |
Packaging Material | Glass |
Power | 1 HP |
Packaging Type | Pouch |
Power | 220V |
Brand | Kapil Packaging Systems |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220v |
Phase | Single Phase |
Country of Origin | Made in India |
*Your information is safe with us.