Offering you a complete choice of products which include automatic pouch packing machine pneumatic, liquid filling machine, filling machines, granule filler machine, paste filling machine and oil filling machine.
₹ 175000 / Piece Get Latest Price
| Capacity | 1500 Pouch/Hour |
| Machine Power | 1 HP |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Brand | KPS |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 230V |
| Power Consumption | 1.5 kW |
| Driven Type | Electric |
| Capacity | 0-500 pouch per hour |
| Brand | Kapil Packaging Systems |
| Frequency | 50Hz |
| Filling Volume | 800ml |
₹ 43000 / Piece Get Latest Price
| Packaging Type | Bottle, can, etc |
| Power Consumption | 1 kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | 1000*50*105 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Brand | Kapil Packaging System |
| Display Type | Digital |
| Filling Material | Powders |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Filling Volume | 5- 50 ML |
| Capacity | <1000 Piece/Hr |
| Machine Type | Semi- Automatic |
| Material | Mild Steel |
| Filling Volumes | 100 ml |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| No. Of Heads | 4 |
| Capacity | 30 BPM |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Driven Type | Mechanical |
| Material | MS |
| Power Consumption | 2.5 kW |
| Voltage | 230V |
| Filling Volume | 200ml-1000ml |
| Frequency | 50Hz |
| Brand | Kapil Packaging Systems |
| Machine Capacity | 1500 BOTTLES PER HOUR |
Minimum order quantity: 1 Piece
Aimed at a prosperous growth in this domain, we are engaged in offering an excellent quality range of Oil Filling Machine.
₹ 1600000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 5 kW |
| Driven Type | Electric |
| Frequency | 50Hz |
| Voltage | 230V |
| Material | MS |
| Brand | Kapil Packaging Systems |
| Machine Capacity | 400 Jar/hour |
With a firm commitment to quality, we are involved in offering a wide ambit of Automatic Jar Filling Machine.
Viraj Kumar (Proprietor)
Kapil Packaging Systems
C-114, Sector-10, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India